Subscription Info

Current issue: 39:1, available as of May 2026
Next issue: 39:2, expected August 2026
General information about our electronic journals.
Subscription rates
All prices for print + online include postage/handling.
| Online-only | Print + online | ||
|---|---|---|---|
| Volume 40 (2027): 2 issues; ca. 240 pp. | EUR | EUR | |
| Volume 39 (2026): 2 issues; ca. 240 pp. | EUR | EUR |
Individuals may apply for a special online-only subscription rate of EUR
Private subscriptions are for personal use only, and must be pre-paid and ordered directly from the publisher.
Available back-volumes
| Online-only | Print + online | ||
|---|---|---|---|
| Complete backset (Vols. 16‒38; 2003‒2025) | 28 issues; 3,043 pp. | EUR 1,720.00 | EUR 2,864.00 |
| Volume 38 (2025) | 2 issues; 240 pp. | EUR | EUR |
| Volume 37 (2024) | 2 issues; 240 pp. | EUR | EUR |
| Volume 36 (2023) | 2 issues; 240 pp. | EUR | EUR |
| Volumes 34‒35 (2021‒2022) | 2 issues; avg. 240 pp. | EUR | EUR |
| Volume 33 (2020) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 32 (2019) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 31 (2018) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 30 (2017) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 29 (2016) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 28 (2015) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 27 (2014) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 26 (2013) | 1 issue; 100 pp. | Open Access | EUR |
| Volume 25 (2012) | 1 issue; 100 pp. | EUR | EUR |
| Volume 24 (2011) | 1 issue; 100 pp. | EUR | EUR |
| Volume 23 (2010) | 1 issue; 100 pp. | EUR | EUR |
| Volume 22 (2009) | 1 issue; 100 pp. | EUR | EUR |
| Volume 21 (2008) | 1 issue; 100 pp. | EUR | EUR |
| Volume 20 (2007) | 1 issue; 100 pp. | EUR | EUR |
| Volume 19 (2006) | 1 issue; 100 pp. | EUR | EUR |
| Volume 18 (2005) | 1 issue; 100 pp. | EUR | EUR |
| Volume 17 (2004) | 1 issue; 143 pp. | EUR | EUR |
| Volume 16 (2003) | 1 issue; 100 pp. | EUR | EUR |
