Subscription Info

Current issue: 39:1, available as of May 2026
Next issue: 39:2, expected August 2026

General information about our electronic journals.

Subscription rates

All prices for print + online include postage/handling.

Online-onlyPrint + online
Volume 40 (2027): 2 issues; ca. 240 pp.EUR 192.00EUR 273.00
Volume 39 (2026): 2 issues; ca. 240 pp.EUR 186.00EUR 258.00

Individuals may apply for a special online-only subscription rate of EUR 60.00 per volume.
Private subscriptions are for personal use only, and must be pre-paid and ordered directly from the publisher.

Available back-volumes

Online-onlyPrint + online
Complete backset
(Vols. 16‒38; 2003‒2025)
28 issues;
3,043 pp.
EUR 1,720.00EUR 2,864.00
Volume 38 (2025) 2 issues; 240 pp.EUR 181.00EUR 243.00
Volume 37 (2024) 2 issues; 240 pp.EUR 176.00EUR 221.00
Volume 36 (2023) 2 issues; 240 pp.EUR 171.00EUR 201.00
Volumes 34‒35 (2021‒2022) 2 issues; avg. 240 pp.EUR 171.00 per volumeEUR 197.00 per volume
Volume 33 (2020) 1 issue; 100 pp.Open AccessEUR 128.00
Volume 32 (2019) 1 issue; 100 pp.Open AccessEUR 125.00
Volume 31 (2018) 1 issue; 100 pp.Open AccessEUR 121.00
Volume 30 (2017) 1 issue; 100 pp.Open AccessEUR 117.00
Volume 29 (2016) 1 issue; 100 pp.Open AccessEUR 114.00
Volume 28 (2015) 1 issue; 100 pp.Open AccessEUR 111.00
Volume 27 (2014) 1 issue; 100 pp.Open AccessEUR 108.00
Volume 26 (2013) 1 issue; 100 pp.Open AccessEUR 105.00
Volume 25 (2012) 1 issue; 100 pp.EUR 99.00EUR 102.00
Volume 24 (2011) 1 issue; 100 pp.EUR 96.00EUR 99.00
Volume 23 (2010) 1 issue; 100 pp.EUR 93.00EUR 96.00
Volume 22 (2009) 1 issue; 100 pp.EUR 90.00EUR 93.00
Volume 21 (2008) 1 issue; 100 pp.EUR 87.00EUR 90.00
Volume 20 (2007) 1 issue; 100 pp.EUR 84.00EUR 87.00
Volume 19 (2006) 1 issue; 100 pp.EUR 82.00EUR 84.00
Volume 18 (2005) 1 issue; 100 pp.EUR 78.00EUR 80.00
Volume 17 (2004) 1 issue; 143 pp.EUR 73.00EUR 75.00
Volume 16 (2003) 1 issue; 100 pp.EUR 68.00EUR 70.00
Mobile Menu Logo with link to supplementary files background Layer 1 prag Twitter_Logo_Blue