Subscription Info

Current issue: 52:2, available as of January 2026

General information about our electronic journals.

Subscription rates

All prices for print + online include postage/handling.

Online-onlyPrint + online
Volume 54 (2027): 2 issues; ca. 350 pp.EUR 337.00EUR 480.00
Volume 53 (2026): 2 issues; ca. 350 pp.EUR 327.00EUR 453.00

Individuals may apply for a special online-only subscription rate of EUR 80.00 per volume.
Private subscriptions are for personal use only, and must be pre-paid and ordered directly from the publisher.

Available back-volumes

Online-onlyPrint + online
Complete backset
(Vols. 1‒52; 1974‒2025)
155 issues;
23,300 pp.
EUR 18,380.00EUR 19,523.00
Volume 52 (2025) 2 issues; 350 pp.EUR 317.00EUR 427.00
Volume 51 (2024) 3 issues; 450 pp.EUR 400.00EUR 504.00
Volume 50 (2023) 3 issues; 450 pp.EUR 388.00EUR 458.00
Volumes 47‒49 (2020‒2022) 3 issues; avg. 450 pp.EUR 388.00 per volumeEUR 449.00 per volume
Volume 46 (2019) 3 issues; 450 pp.EUR 380.00EUR 440.00
Volume 45 (2018) 3 issues; 450 pp.EUR 369.00EUR 427.00
Volume 44 (2017) 3 issues; 450 pp.EUR 358.00EUR 415.00
Volume 43 (2016) 3 issues; 450 pp.EUR 358.00EUR 403.00
Volume 42 (2015) 3 issues; 450 pp.EUR 358.00EUR 391.00
Volume 41 (2014) 3 issues; 450 pp.EUR 358.00EUR 380.00
Volume 40 (2013) 3 issues; 450 pp.EUR 358.00EUR 369.00
Volumes 1‒39 (1974‒2012) 3 issues; avg. 450 pp.EUR 348.00 per volumeEUR 358.00 per volume
Mobile Menu Logo with link to supplementary files background Layer 1 prag Twitter_Logo_Blue