Subscription Info

Current issue: 52:2, available as of January 2026
General information about our electronic journals.
Subscription rates
All prices for print + online include postage/handling.
| Online-only | Print + online | ||
|---|---|---|---|
| Volume 54 (2027): 2 issues; ca. 350 pp. | EUR | EUR | |
| Volume 53 (2026): 2 issues; ca. 350 pp. | EUR | EUR |
Individuals may apply for a special online-only subscription rate of EUR
Private subscriptions are for personal use only, and must be pre-paid and ordered directly from the publisher.
Available back-volumes
| Online-only | Print + online | ||
|---|---|---|---|
| Complete backset (Vols. 1‒52; 1974‒2025) | 155 issues; 23,300 pp. | EUR 18,380.00 | EUR 19,523.00 |
| Volume 52 (2025) | 2 issues; 350 pp. | EUR | EUR |
| Volume 51 (2024) | 3 issues; 450 pp. | EUR | EUR |
| Volume 50 (2023) | 3 issues; 450 pp. | EUR | EUR |
| Volumes 47‒49 (2020‒2022) | 3 issues; avg. 450 pp. | EUR | EUR |
| Volume 46 (2019) | 3 issues; 450 pp. | EUR | EUR |
| Volume 45 (2018) | 3 issues; 450 pp. | EUR | EUR |
| Volume 44 (2017) | 3 issues; 450 pp. | EUR | EUR |
| Volume 43 (2016) | 3 issues; 450 pp. | EUR | EUR |
| Volume 42 (2015) | 3 issues; 450 pp. | EUR | EUR |
| Volume 41 (2014) | 3 issues; 450 pp. | EUR | EUR |
| Volume 40 (2013) | 3 issues; 450 pp. | EUR | EUR |
| Volumes 1‒39 (1974‒2012) | 3 issues; avg. 450 pp. | EUR | EUR |
