Bibliography of Quantitative Linguistics
Bibliographie zur quantitativen Linguistik. Библиографиа по квантитативной лингвистике
Author
Assistant
The Bibliography of Quantitative Linguistics (BQL) comprises more than 6500 titles from all areas of quantitative linguistic research. Publications have been included without restrictions regarding form, place, language, and date of publication. This bibliography thus provides, for the first time, a comprehensive overview of, and easy bibliographical access to, publications in quantitative linguistics, a linguistic discipline characterized by its rapid and promising scientific development, and its increasing significance for most branches of theoretical and applied language studies.
The bibliography consists of: an introduction and instructions for use; a main section containing more than 6500 titles, which is subdivided in 28 thematic classes, each forming a chapter; an index of authors; an index of keywords from titles; indices of subject headings and subheadings; an index of uncontrolled vocabulary; an index of languages investigated; an index of reviewed publications. All texts and indices are in English, German and Russian.
[Library and Information Sources in Linguistics, 25] 1995. lii, 780 pp.
Publishing status: Available
© John Benjamins Publishing Company
Table of Contents
-
Preface | p. vii
-
Vorwort | p. xi
-
Предисловие | p. xv
-
How to use BQL | p. xix
-
Hinweise zur Benutzung | p. xxiii
-
Как пользоваться | p. xxvii
-
Journal abbreviations - Zeitschriftenabkürzungen - Аббревиатуры журналов | p. xxxi
-
Introduction
-
Main section - Hauptteil - Основной раздел
-
General and varia - Allgemeines und Besonderes - Общее и разное | p. 1
-
Theory of language - Sprachtheorie - Теория языка | p. 43
-
Methodology - Methodologie - Методология | p. 51
-
Information theory - Sprache und Informationstheorie - Теория информации | p. 89
-
Graphematics - Graphematik - Графематика | p. 109
-
Phonetics - Phonetik - Фонетика | p. 121
-
Phonology - Phonologie - Фонология | p. 143
-
Morphology - Morphologie - Морфология | p. 179
-
Grammar - Grammatik - Грамматика | p. 209
-
Syntax - Syntax - Синтаксис | p. 233
-
Semantics - Semantik - Семантика | p. 263
-
Frequency dictionaries - Häufigkeitswörterbücher - Частотные | p. 289
-
Word grequency - Wortschatz - Частота слов | p. 317
-
Vocabulary - Wortschatz - Лексика / словарь | p. 331
-
Lexicology and lexicography - Lexikographie und Lexikologie - Лексикология и лексикография | p. 351
-
Stylistics - Stilistik - Стилистика | p. 377
-
Metrics - Metrik - Метрика | p. 403
-
Textology - Textologie - Текстология | p. 417
-
Sociolinguistics - Soziolinguistik - Социолингвистика | p. 461
-
Variation - Variation - вариация | p. 463
-
Psycholinguistics - Psycholinguistik - Психолингвистика | p. 467
-
Language acquisition - Spracherwerb - Приобретение языка | p. 487
-
Diachrony - Daichronie - Диахрония | p. 517
-
Computational linguistics - Computerlinguistik - Компыотерная/вычислительная лингвистика | p. 539
-
Musicology - Musikologie - Музыкология | p. 555
-
Linguistic geography - Geo-Linguistik - Лингвистическая география | p. 569
-
Typology - Typologie - Типология | p. 593
-
Genetic relationship - Genetische Verwandtschaft - Языковое родство | p. 605
-
Indices - Indizes - Указателн
-
Authors - Autor(inn)en - Авторы | p. 609
-
Key words - Stichwörter - Заглавные слова | p. 663
-
Subject headings - Hauptschlagwörter - Предметные рубрики | p. 729
-
Subheadings - Unterschlagwörter - Предметные подрубрики | p. 737
-
Uncontrolled vocabulary - Freie Schlagwörter - Неконтролируемый словарь | p. 751
-
Languages investigated - Untersuchtes Sprachmaterial - Исследованные языки | p. 767
-
Reviewed publications - Rezensierte werke - Рецензированные публикации | p. 777
Cited by
Cited by 6 other publications
Chen, Ruina, Haitao Liu & Gabriel Altmann
Jayaram, B. D. & M. N. Vidya
Köhler, Reinhard, Emmerich Kelih & Hans Goebl
Mukherjee, Animesh, Monojit Choudhury, Anupam Basu & Niloy Ganguly
Ouyang, Jinghui & Jingyang Jiang
This list is based on CrossRef data as of 13 november 2023. Please note that it may not be complete. Sources presented here have been supplied by the respective publishers. Any errors therein should be reported to them.
Subjects
Main BIC Subject
CF: Linguistics
Main BISAC Subject
LAN009000: LANGUAGE ARTS & DISCIPLINES / Linguistics / General