Distributions spatiales et temporelles, constellations des manuscrits/Spatial and Temporal Distributions, Manuscript Constellations
Etudes de variation linguistiques offertes à Anthonij Dees à l'occasion de son 60ème anniversaire / Studies in language variation offered to Anthonij Dees on the occasion of his 60th birthday
Throughout the years the extent of the contributions by A. Dees to the renewal of philology, has become progressively more evident. In his Etudes sur l'evolution des demonstratifs en ancien et en moyen français (1971) Dees has developed a framework within which language evolution in the past can be reconstructed in detail. A comparison of the data of the two Atlases compiled by Dees with the manuals of Old French shows the extraordinary richness of these Atlases with respect to both the visual representation and the documentation not used previously. The first section of this volume is devoted to language variation and distribution. The renewal of the stemmatology started by Dees goes back to the early 1970s. Dees proves that there is a mathematical solution to the problem of reconstructing a genealogical tree for a text. The application of this theory to manuscripts in various languages forms the second theme of this volume.
[Not in series, 37] 1988. xxii, 277 pp.
Publishing status: Available | Language: French
Published online on 13 January 2012
Published online on 13 January 2012
© John Benjamins Publishing Company
Table of Contents
-
Preface | p. xi
-
Tabula gratulatoria | p. xiii
-
Auteurs/Authors | p. xvii
-
Liste des publications de Anthonij Dees | p. xix
-
I. Distributions spatiales et temporelles / Spatial and temporal distributions
-
Temps apparent et temps reelBernard Al | p. 3
-
The numerical classification of languages, and dialect maps for the pastMichael Benskin | p. 13
-
Prose rimée et ordre des mots dans un fragment des Quatre Livres des RoisRobert de Dardel | p. 39
-
Computer-assisted study of syntactical change, the shift in the use of the participle in biblical and post-biblical Hebrew textsJanet Dyk and E. Talstra | p. 51
-
Analyse diatopique, diachronique et diatextuelle d’un trait scripturaire normand (*ALIRE + S latin> aillours etc.)Hans Goebl | p. 63
-
Les modèles spatiaux et temporels dans la dialectologie: Comment séparer les tendances régionales et générales des fluctuations systématiques au niveau localTon Goeman | p. 77
-
Corrélations et groupements dans l’Atlas des formes et des constructions des chartes françaises du 13e siècleOnno Huber and Karin van Reenen-Stein | p. 93
-
L’Anglo-normand du 13e siècleThera de Jong | p. 103
-
Le Dit du Cerf amoureux et le problème de son attributionMei Hwa Khoe | p. 113
-
Stylistic boundaries and linguistic boundaries in Breughel and VondelArjan van Leuvensteijn | p. 123
-
Variation in lexical frequencyWilly Martin | p. 139
-
Les normes subjectives du français et les français régionaux: La longueur vocalique depuis le 16e siècleYves-Charles Morin and L. Dagenais | p. 153
-
Les variations des graphies o/ou et en/an en ancien francaisPieter van Reenen | p. 163
-
Quelques mots régionaux dans le poème de la Vie de saint Silvestre et de l’Invention de la sainte CroixGilles Roques | p. 177
-
Parallèles phonétiques des deux côtés de la frontière linguistique franco- néerlandaise: La diphtongaison de [ɛ] entravéWilly van Hoecke | p. 187
-
II. Constellations des manuscrits: La theorie des niveaux discrets / Manuscript constellations: The discrete level theory
-
The filiation of manuscripts of Der Naturen BloemeM. Hogenhout-Mulder | p. 205
-
“als in den olden wylkoren gescreuen staet”, La filiation des textes juridiques en vieux frison traduits en bas saxon de GroningueG. Meijering and M.C.H. Dekker | p. 221
-
On the tradition of the fourth book of Poggio Bracciolini De varietate fortunaeOuti Merisalo | p. 241
-
La constellation de NarcisseLene Schøsler | p. 247
-
Ordinateur et stemmatologie: Une constellation contaminée dans une tradition grecqueKarl-Heinz Uthemann | p. 265
Cited by (3)
Cited by three other publications
Goebl, Hans
Engwall, Lars, Enno Aljets, Tina Hedmo & Raphaël Ramuz
Engwall, Lars, Enno Aljets, Tina Hedmo & Raphaël Ramuz
This list is based on CrossRef data as of 23 july 2024. Please note that it may not be complete. Sources presented here have been supplied by the respective publishers. Any errors therein should be reported to them.
Subjects
Main BIC Subject
CF: Linguistics
Main BISAC Subject
LAN009000: LANGUAGE ARTS & DISCIPLINES / Linguistics / General