Variation in Second and Heritage Languages
Crosslinguistic perspectives
Variationist work in Second Language Acquisition (SLA) began in the mid 1970s and steadily progressed during the 1980s. Much of it was reviewed along with newer approaches in Bayley and Preston 1996 (B&P), heavily devoted to VARBRUL analyses that exposed the variability in developing interlanguages and placed variationist work within the canon of SLA. This new volume features three developing trends. First, it widens the scope of L1s of learners (from 6 in B&P to 8) and L2 targets (2 in B&P to 7) and in each case has brought more careful demographic and variable considerations to bear, including heritage languages and study abroad. Second, it modernizes statistics by moving from VARBRUL to the more widely used log-odds probabilities that allow more detailed consideration of variables and their influences. Finally, it deepens consideration of variable sociolinguistic meaning in learner behaviors, a dominating feature of 3rd Wave variationist work.
[Studies in Language Variation, 28] 2022. xx, 365 pp.
Publishing status: Available
Published online on 28 June 2022
Published online on 28 June 2022
© John Benjamins
Table of Contents
-
List of tables | pp. ix–xii
-
List of figures | pp. xiii–xiv
-
Acknowledgements | pp. xv–xvi
-
Editors and contributors | pp. xvii–xx
-
Chapter 1. Variation and second language acquisition: Recent developments and future directionsDennis R. Preston, Robert Bayley and Chelsea Escalante | pp. 1–14
-
Chapter 2. An investigation of the use of the multifunctional particle ‑le by second language learners of Mandarin ChineseXiaoshi Li, Robert Bayley, Xinye Zhang and Yaqiong Cui | pp. 15–42
-
Chapter 3. Production and evaluation of sociolinguistic variation in Mandarin Chinese among children in SingaporeRebecca Lurie Starr | pp. 43–70
-
Chapter 4. Cross-linguistic influence in the acquisition of L3 variation: A comparison of speech and writingMihi Park | pp. 71–96
-
Chapter 5. What can Cantonese heritage speakers tell us about age of acquisition, linguistic dominance, and sociophonetic variation?Holman Tse | pp. 97–126
-
Chapter 6. Spanish rhotic variation and development in uninstructed immersionChelsea Escalante and Robyn Wright | pp. 127–158
-
Chapter 7. Linguistic variation and second language Spanish: A study of progressive and habitual marking by English-speaking learnersKimberly L. Geeslin and Stephen Fafulas | pp. 159–198
-
Chapter 8. Acquiring sociolinguistic competence during study abroad: U.S. students in Buenos AiresRebecca Pozzi | pp. 199–222
-
Chapter 9. Variation in choice of prepositions with place names on the French L1–L2 continuum in Ontario, CanadaKatherine Rehner, Raymond Mougeon and Françoise Mougeon | pp. 223–252
-
Chapter 10. Variation, identity and language attitudes: Polish migrants in FranceVera Regan | pp. 253–278
-
Chapter 11. Sociostylistic variation in L2 French: What schwa deletion patterns reveal about language acquisition during study abroadKristen Kennedy Terry | pp. 279–310
-
Chapter 12. Differential object marking in heritage and homeland ItalianMargherita Di Salvo and Naomi Nagy | pp. 311–336
-
Chapter 13. On (not) acquiring a sociolinguistic stereotype: A variationist account of L2-Catalan lateral production by L1-Spanish bilingualsJustin Davidson | pp. 337–358
-
Author index | pp. 359–362
-
Subject index | pp. 363–365
“This volume contributes to filling a traditional gap in second language acquisition (SLA) and variationist studies, as it aims to answer WHY certain groups produce some linguistic variants at a higher rate than others”
Àlvaro Calero-Pons, Universitat Oberta de Catalunya, in Language in Society 52 (2023)
Cited by (7)
Cited by seven other publications
Jakubek-Głąb, Izabela
Liu, Mengying & Elaine Tarone
Geeslin, Kimberly L. & Stacey Hanson
Laleko, Oksana
Regan, Vera
Rehner, Katherine & Ivan Lasan
This list is based on CrossRef data as of 28 december 2024. Please note that it may not be complete. Sources presented here have been supplied by the respective publishers. Any errors therein should be reported to them.
Subjects
Main BIC Subject
CFB: Sociolinguistics
Main BISAC Subject
LAN009050: LANGUAGE ARTS & DISCIPLINES / Linguistics / Sociolinguistics